OTTO
 
OTTO Warning Number 7

Position Information
| Positions | Time | Latitude | Longitude | Wind speed (kts) | Gust (kts) | Pressure | Category | |
| Analysis | 02 Dec 2004 @9:00 AM Z | 29.8 | -49.9 | 035 | 045 | 996 MB | TS | |
| 12hr Forecast | 02 Dec 2004 @6:00 PM Z | 29 | -49.7 | 030 | 040 | TD | ||
| 24hr Forecast | 03 Dec 2004 @6:00 AM Z | 27.9 | -49.1 | 030 | 040 | TD | ||
| 36hr Forecast | 03 Dec 2004 @6:00 PM Z | 26.8 | -48.5 | 025 | 035 | TD | ||
| 48hr Forecast | 04 Dec 2004 @6:00 AM Z | 25.9 | -48.1 | 025 | 035 | TD | ||
| 72hr Forecast | 05 Dec 2004 @6:00 AM Z | 24.7 | -48 | 020 | 025 | TD | ||
| 96hr Forecast | 06 Dec 2004 @6:00 AM Z | 23.5 | -48 | 020 | 025 | TD | ||
Closest Point of Approach
| CPA for Home Station (CAPE MAY COURT HOUSE) (Direction is from the location to the storm) |
| CAPE MAY COURT HOUSE: Dec 02 0900Z Direction: 107 Distance:1348 NM |
| Closest station to forecast track (Direction is from the location to the storm) |
| HAMILTON BERMUDA: Dec 02 0900Z Direction: 97° Distance: 761 NM ( 876 SM) |
Output was generated by Global Tracks
http://www.extremewx.com
| Finally, you should NOT depend on this page for timely Hurricane and Tropical Storm warnings (the net is never very timely), but should instead listen to the official National Weather Service broadcasts for storm watches, warnings and tracking information. Remember, this is the Net. Nothing here is real. |
|
| Member |

