JEANNE
 
JEANNE Warning Number 56

Position Information
| Positions | Time | Latitude | Longitude | Wind speed (kts) | Gust (kts) | Pressure | Category | |
| Analysis | 27 Sep 2004 @3:00 PM Z | 31.6 | -83.9 | 035 | 045 | 988 MB | TS | |
| 12hr Forecast | 28 Sep 2004 @12:00 AM Z | 32.9 | -83.5 | 030 | 045 | TD | ||
| 24hr Forecast | 28 Sep 2004 @12:00 PM Z | 34.8 | -81.7 | 030 | 040 | TD | ||
| 36hr Forecast | 29 Sep 2004 @12:00 AM Z | 36.3 | -78.2 | 025 | 035 | TD | ||
| 48hr Forecast | 29 Sep 2004 @12:00 PM Z | 37 | -74.4 | 030 | 040 | TD | ||
| 72hr Forecast | 30 Sep 2004 @12:00 PM Z | 38 | -67.5 | 030 | 040 | TD | ||
| 96hr Forecast | 01 Oct 2004 @12:00 PM Z | 38.5 | -62 | 030 | 040 | TD | ||
| 120hr Forecast | 02 Oct 2004 @12:00 PM Z | 39 | -59 | 030 | 040 | TD | ||
Closest Point of Approach
| CPA for Home Station (CAPE MAY COURT HOUSE) (Direction is from the location to the storm) |
| CAPE MAY COURT HOUSE: Sep 29 1200Z Direction: 171 Distance: 126 NM |
| Closest station to forecast track (Direction is from the location to the storm) |
| NORFOLK NAS: Sep 29 0600Z Direction: 184° Distance: 14 NM ( 16 SM) |
Output was generated by Global Tracks
http://www.extremewx.com
| Finally, you should NOT depend on this page for timely Hurricane and Tropical Storm warnings (the net is never very timely), but should instead listen to the official National Weather Service broadcasts for storm watches, warnings and tracking information. Remember, this is the Net. Nothing here is real. |
|
| Member |

