FRANCES
 
FRANCES Warning Number 53

Position Information
| Positions | Time | Latitude | Longitude | Wind speed (kts) | Gust (kts) | Pressure | Category | |
| Analysis | 07 Sep 2004 @3:00 AM Z | 31.3 | -84.6 | 030 | 040 | 985 MB | TD | |
| 12hr Forecast | 07 Sep 2004 @12:00 PM Z | 32.3 | -84.9 | 030 | 040 | TD | ||
| 24hr Forecast | 08 Sep 2004 @12:00 AM Z | 33.7 | -85.3 | 025 | 035 | TD | ||
| 36hr Forecast | 08 Sep 2004 @12:00 PM Z | 35 | -85 | 025 | 035 | TD | ||
| 48hr Forecast | 09 Sep 2004 @12:00 AM Z | 37 | -84 | 025 | 035 | TD | ||
| 72hr Forecast | 10 Sep 2004 @12:00 AM Z | 41.5 | -79.5 | 025 | 035 | TD | ||
Closest Point of Approach
| CPA for Home Station (CAPE MAY COURT HOUSE) (Direction is from the location to the storm) |
| CAPE MAY COURT HOUSE: Sep 10 0000Z Direction: 306 Distance: 258 NM |
| Closest station to forecast track (Direction is from the location to the storm) |
| PITTSBURG ALEGANY ARPT: Sep 09 1900Z Direction: 305° Distance: 26 NM ( 30 SM) |
Output was generated by Global Tracks
http://www.extremewx.com
| Finally, you should NOT depend on this page for timely Hurricane and Tropical Storm warnings (the net is never very timely), but should instead listen to the official National Weather Service broadcasts for storm watches, warnings and tracking information. Remember, this is the Net. Nothing here is real. |
|
| Member |

