KATE
 
KATE Warning Number 49

Position Information
| Positions | Time | Latitude | Longitude | Wind speed (kts) | Gust (kts) | Pressure | Category | |
| Analysis | 07 Oct 2003 @1700 L | 49.3 | -45.8 | 60 | 75 | 980 MB | TS | |
| 12hr Forecast | 08 Oct 2003 @0200 L | 55.0 | -41.0 | 60 | 75 | TS | ||
| 24hr Forecast | 08 Oct 2003 @1400 L | 59.5 | -35.5 | 60 | 75 | TS | ||
| 36hr Forecast | 09 Oct 2003 @0200 L | 61.0 | -27.5 | 55 | 65 | TS | ||
| 48hr Forecast | 09 Oct 2003 @1400 L | 61.0 | -18.0 | 55 | 65 | TS | ||
| 72hr Forecast | 10 Oct 2003 @1400 L | 61.0 | -0.0 | 55 | 65 | TS | ||
Closest Point of Approach
| CPA for Home Station (CAPE MAY) (Direction is from the location to the storm) |
| CAPE MAY: Oct 07 2100L Direction: 54 Distance:1388 NM |
| Closest station to forecast track (Direction is from the location to the storm) |
| CAPE RACE: Oct 07 2100L Direction: 60° Distance: 329 NM ( 379 SM) |
Output was generated by Global Tracks
http://www.jincsolutions.com
| Finally, you should NOT depend on this page for timely Hurricane and Tropical Storm warnings (the net is never very timely), but should instead listen to the official National Weather Service broadcasts for storm watches, warnings and tracking information. Remember, this is the Net. Nothing here is real. |
|
| Member |

