HENRI
 
HENRI FINAL

Position Information
| Positions | Time | Latitude | Longitude | Wind speed (kts) | Gust (kts) | Pressure | Category | |
| Analysis | 08 Sep 2003 @2100 Z | 33.0 | -75.0 | 25 | 35 | 1006 MB | TD | |
| 12hr Forecast | 09 Sep 2003 @0600 Z | 33.5 | -74.0 | 25 | 35 | TD | ||
| 24hr Forecast | 09 Sep 2003 @1800 Z | 34.0 | -73.0 | 25 | 35 | TD | ||
| 36hr Forecast | 10 Sep 2003 @0600 Z | 34.5 | -72.0 | 25 | 35 | TD | ||
| 48hr Forecast | 10 Sep 2003 @1800 Z | 35.0 | -71.0 | 25 | 35 | TD | ||
| 72hr Forecast | 11 Sep 2003 @1800 Z | 35.5 | -70.0 | 20 | 25 | TD | ||
Closest Point of Approach
| CPA for Home Station (ATLANTIC CITY) (Direction is from the location to the storm) |
| ATLANTIC CITY: Sep 10 1600Z Direction: 149 Distance: 310 NM |
| Closest station to forecast track (Direction is from the location to the storm) |
| MYRTLE BEACH: Sep 08 2100Z Direction: 101° Distance: 199 NM ( 229 SM) |
Output was generated by Global Tracks
http://www.jincsolutions.com
| Finally, you should NOT depend on this page for timely Hurricane and Tropical Storm warnings (the net is never very timely), but should instead listen to the official National Weather Service broadcasts for storm watches, warnings and tracking information. Remember, this is the Net. Nothing here is real. |
|
| Member |

